Chennai, Tamil Nadu
GST No. 33AADCI6558B1ZT
Call 08046042140 82% Response Rate
Send Enquiry
Product Brochure
| Nominal Diameter | 25 - 3000 mm |
| Brand | BASE |
| Application Media | Any Liquid |
| Size | DN25 -DN600mm |
| Material | CS, SS |
| Usage/Application | STP & ETP |
| Model Name/Number | BMAG |
| Display | Digital |
| Accuracy | +-0.5% |
| Liner | PFA, PTFE, F46,Polyurethane,Hard or soft rubber, ceramic |
| Output Current | 4-20mA |
| Line Size | IP65 |
| Electrode Material | Stainless steel SUS316,Hastelloy C,Titanium,Tantalum Platinum-iridium |
| Country of Origin | Made in India |
Electromagnetic water meter is a kind of instrument for measuring the volume flow of conductive liquid based on Faraday's principle of electromagnetic induction. It has the characteristics of wide range, low initial flow, low pressure loss, real-time measurement, cumulative measurement, bi-direction measurement, etc. It mainly uses DMA zoning, online monitoring, water loss analysis and statistical settlement of water supply mains.
View Complete details
Product Brochure
| Nominal Diameter | DN25-DN600mm |
| Service Location | Tanneries, Waste water industries, etc... |
| Application Media | Water |
| Material | Carbon Steel, Stainless Steel 304, 316 |
| Usage/Application | Tanneries, ETP, STP, Wastewater |
| Display | Digital |
| Accuracy | 0.5% or 0.2% of the reading value +0.3 m/s |
| Liner | PTFE, PFA, Neoprene, Rubber |
| Output Current | 4~20 mA, pulse |
| Line Size | DN3-DN3000mm |
| Electrode Material | SS316, HC, HB, Ti, Tan, Pt |
| Communication | RS485,4~20 mA, Hart |
| Country of Origin | Made in India |
View Complete details
| Fuel Type | Biodiesel |
| Machine Type | Manual |
| Color | copper |
| Country of Origin | Made in India |
View Complete details