Chennai, Tamil Nadu
GST No. 33AADCI6558B1ZT
Call 08046042140 80% Response Rate
Send Enquiry
Product Brochure
| Meter Technology | Coriolis |
| Fluid Type | Oil, Liquids, Chemicals |
| Mass Flow Range | 0–10 t/hr |
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Line Size | 0.5" to 6" |
| Accuracy | 0.1% |
| Output Signal | 4–20 mA, Pulse, HART, Frequency |
| Material | Stainless Steel |
| Density Output | Yes |
| Power Supply | 24 V DC |
| Body Material | Stainless Steel |
| Approvals/Certifications | IRS Approval |
| Signal Output | 4-20MA, HART |
| Model Number | BCMFM Series |
View Complete details
Product Brochure
| Brand | Innovative |
| Material | Stainless Steel |
| Accuracy | +-0.1%, +-0.2% |
| Signal Output | 4~20mA, RS485 |
| Model Number | BCMFM |
| Line Size | DN15-DN250 |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
View Complete details
| Fluid Type | Oil, Liquids |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 50mm to 150mm |
| Brand | BASE |
| Output Signal | Pulse, 4–20 mA, HART |
| Density Output | Yes |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Tube Material | SS316L |
| Repeatability | +-0.05% |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Fluid Type | Oil, Liquids |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 50mm to 150mm |
| Brand | BASE |
| Accuracy | +-0.1 to 0.5% |
| Output Signal | Pulse, 4–20 mA, HART |
| Density Output | Yes |
| Flow Range | 0-1200 t/hr |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Tube Material | SS316L |
| Repeatability | +-0.05% |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Fluid Type | Oil, Liquids, Chemicals |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 25mm to 150 mm |
| Brand | BASE |
| Output Signal | HART, Pulse, 4–20 mA |
| Density Output | Yes |
| Flow Range | 0-1200 (t/hr) |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Tube Material | SS316L |
| Repeatability | +-0.05% |
| Power Supply | 85–265 V AC |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Fluid Type | Oil, Liquids |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 25mm to 150mm |
| Brand | BASE |
| Output Signal | Pulse, HART, 4–20 mA |
| Density Output | Yes |
| Flow Range | 0-1200 (t/hr) |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Tube Material | SS316L |
| Repeatability | +-0.05% |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Fluid Type | Liquids, Oil |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 50mm to 150mm |
| Brand | BASE |
| Output Signal | 4–20 mA, Pulse, HART |
| Density Output | Yes |
| Flow Range | 0-1200 (t/hr) |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Tube Material | SS316L |
| Repeatability | +-0.05% |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Meter Technology | Coriolis |
| Fluid Type | Liquids, Oil |
| Mass Flow Range | 0–10 t/hr |
| Brand | BASE |
| Line Size | 50mm to 150mm |
| Output Signal | 4–20 mA, Pulse, HART |
| Flow Range | 0-1200 (t/hr) |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Density Output | Yes |
| Tube Material | SS316L |
| Repeatability | +-0.05% |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Fluid Type | Liquids, Oil |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 50mm to 150mm |
| Brand | BASE |
| Output Signal | HART, 4–20 mA, Pulse |
| Density Output | Yes |
| Flow Range | 0-1200 (t/hr) |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Tube Material | SS316L |
| Repeatability | +-0.05% |
| Power Supply | 24 V DC |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Fluid Type | Oil, Liquids |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 50mm to 150mm |
| Accuracy | +-0.1% |
| Output Signal | 4–20 mA, Pulse, HART |
| Density Output | Yes |
| Tube Material | SS316L |
| Power Supply | 24 V DC |
| Brand | BASE |
| Material | Stainless Steel |
| Range | 0-1200 t/hr |
| Model Number | BCMFM |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Concentration & density measurement
Our Mass Flow meter is approved by IRS – Indian Register of shipping.
View Complete details
| Fluid Type | Oil, Liquids |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 50mm to 150mm |
| Accuracy | +-0.1% |
| Output Signal | 4–20 mA, HART, Pulse |
| Density Output | Yes |
| Tube Material | SS316L |
| Power Supply | 24 V DC |
| Brand | BASE |
| Material | Stainless Steel |
| Range | 0-1200 t/hr |
| Model Number | BCMFM |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
| Meter Technology | Coriolis |
| Fluid Type | Liquids, Oil |
| Mass Flow Range | 0–10 t/hr |
| Line Size | 50mm to 150mm |
| Accuracy | +-0.1 to 0.5% |
| Output Signal | HART, 4–20 mA, Pulse |
| Density Output | Yes |
| Tube Material | SS316L |
| Power Supply | 24 V DC |
| Brand | BASE |
| Material | Stainless Steel |
| Range | 0-1200 (t/hr) |
| Model Number | BCMFM |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Brand | Innovative |
| Material | Stainless Steel |
| Maximum Working Pressure | 4.0 Mpa |
| Accuracy | +-0.1%, +-0.2% |
| Signal Output | 4~20mA, RS485 |
| Model Number | BCMFM |
| Line Size | DN15-DN250 |
Innovative coriolis Mass flow meter has been widely used in the flow metering of oil & gas, chemical industry, metallurgical industry, heating power, electricity, food industry, etc. Coriolis flowmeters can measure virtually all fluids: cleaning agents, solvents, fuels, crude oil, vegetable oils, animal fats, latex, silicon oils, alcohol, fruit solutions, toothpaste, vinegar, ketchup, mayonnaise, gases or liquefied gases.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Brand | Innovative |
| Display | Digital |
| Application Media | Liquid- Gas Mass Measurement or volume measurement |
| Flow range | 0 - 600 (t/hr) |
| Model | BCMFM |
| Condition | New |
| Connectivity | 4 - 20 mA, RS485 |
| Meter Type | Electronics |
| Line Size | 10 mm to 150 mm |
| Operating Temperature (Celsius) | -50 to +200 |
| Accuracy (%) | 0.1 to 0.5 |
| Flow Meter Pressure (Mpa) | 4.0MPa |
| Power Supply | 18 - 36 VDC |
| Material | SS316 |
| Communication | Modbus |
| Repeatavility | 0.1 - 0.25 percentage |
Innovative Coriolis mass flow meter are the leading precision flow and density measurement solution offering the most accurate and repeatable mass measurement for liquids, or slurry.
Innovative meters offer the most accurate measurement available for virtually any process fluid, while exhibiting exceptionally low pressure drop.
Features :
View Complete details
Product Brochure
| Brand | Innovative |
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Accuracy | +-0.1%, +-0.2% |
| Signal Output | 4~20mA, RS485 |
| Line Size | DN15-DN250 |
| Country of Origin | Made in India |
Coriolis Mass flow meter has been widely used in the flow metering of oil & gas, chemical industry, metallurgical industry, heating power, electricity, food industry, etc. Coriolis flowmeters can measure virtually all fluids: cleaning agents, solvents, fuels, crude oil, vegetable oils, animal fats, latex, silicon oils, alcohol, fruit solutions, toothpaste, vinegar, ketchup, mayonnaise, gases or liquefied gases.
View Complete details
| Brand | BASE |
| Flow Range | 0-1200 (t/hr) |
| Model Name/Number | BCMFM |
| Material | Stainless Steel |
| Display | Digital |
| Repeatability | +-0.05% |
| Country of Origin | Made in India |
Coriolis Mass flow is a new-style metering instrument that can directly measure mass flow of a fluid in closed pipeline, in accordance with Coriolis force. It is composed of flow sensor and flow transmitter.
It can measure the mass flow directly and has the features of high accuracy, wide application, convenient installation, high reliability, low maintenance, etc.
Our Mass Flow meter is approved by IRS – Indian Register of shipping
View Complete details