Minimum Order Quantity | 1 Piece |
Display | Analog |
Flow range | 12 L/min |
Brand | Innovative |
Color | Organge |
Material | Aluminium |
FlowRange | 20 - 300 LPM |
Mechanical type Oval Gear Flow Meter is a kind of positive displacement Meter to measure the liquid flow or instantaneous flow of the Pipe tube. It is a kind accumulate meter with reset option. It is used to measure flow of fuel like kerosene, diesel petrol & oil kind liquid but is forbidden to measure corrosive liquid.
Specification:
Model | BMOGFM-25 | BMOGFM-40 | BMOGFM-50 |
SIZE | 1" | 1.5" | 2" |
Min.Flow Rate | 20 L/min | 25 L/min | 30 L/min |
Max.Flow Rate | 120 L/min | 250 L/min | 300 L/min |
Accuracy | ±0.5% | ±0.5% | ±0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max.Viscosity | 1000 CPS | 1000 CPS | 1000 CPS |
Max.Operating Pressure | 3.4 MPa | 1.8 MPa | 1.8 Mpa |
Body Material | Aluminum |
Minimum Order Quantity | 1 Piece |
Display | Pulse |
Application Media | Any Liquid |
Flow range | 20 - 300 LPM |
Brand | Innovative |
Condition | New |
Material | Aluminium |
Connectivity | RS232, Pulse |
Meter Type | Mechanical |
Line Size | 1" to 2" |
Color | Organge |
Accuracy (%) | 0.5 |
Our products are ideal for fitting into tanks or process vessels so as to control the levels of the liquids preventing the overflow of the tanks.
Features:
Minimum Order Quantity | 1 Piece |
Display | Local, Remote |
Application Media | Diesel |
Brand | Innovative |
Material | Aluminum |
Line Size | 1" to 2" |
Model | BMOGFM |
Flow range(Min-Max) | 12 to 300 L/min |
Operating Pressure | 3.4 MPa |
Accuracy (%) | 0.5 |
Features: