Usage/Application | Industrial |
Material | Plastic Body |
Brand | BASE |
Model Name/Number | BHUFM1000 |
Flow Media Type | Liquid |
Flow Range | 10mm to 6000mm |
Display | Digital |
Accuracy | 1% |
Color | Green |
Ingress Protection | IP65 |
Response Time | 0-999 seconds user-configurable |
Connectivity | RS232 |
Meter Type | Hand Held |
Country of Origin | Made in India |
Handheld Ultrasonic Flow Meter
The flow meter is ideal for flow surveys and closed –pipe application where non-invasive measurement of liquids is required. Benefited from our advance digital signal processing technology, the handheld flow meter works reliably in both clean and opaque liquid flow.
Features
Application includes :
Usage/Application | All |
Brand | BASE |
Model Name/Number | BCUFM2000 |
Flow Media Type | Liquid |
Flow Range | 10mm to 6000mm |
Display | Digital |
Power Supply | 100 V-240 VAC for the charger |
Accuracy | 1% |
Color | Green |
Ingress Protection | IP65 |
Response Time | 0-999 seconds user-configurable |
Connectivity | RS232 |
Meter Type | Wall Mount |
Country of Origin | Made in India |
Features:-
Usage: