Chennai, Tamil Nadu
GST No. 33AADCI6558B1ZT
Call 08046042140 82% Response Rate
Send Enquiry
Product Brochure
| Flow Meter Type | Handheld |
| Brand | BASE |
| Flow Media Type | Liquid |
| Usage/Application | Industrial |
| Material | Plastic Body |
| Response Time | 0-999 seconds user-configurable |
| Display | Digital |
| Model Name/Number | BHUFM1000 |
| Flow Range | 10mm to 6000mm |
| Accuracy | 1% |
| Ingress Protection | IP65 |
| Color | Green |
| Country of Origin | Made in India |
| Meter Type | Hand Held |
| Connectivity | RS232 |
Handheld Ultrasonic Flow Meter
The flow meter is ideal for flow surveys and closed –pipe application where non-invasive measurement of liquids is required. Benefited from our advance digital signal processing technology, the handheld flow meter works reliably in both clean and opaque liquid flow.
Features
Application includes :
View Complete details
Product Brochure
| Flow Meter Type | Wall Mount |
| Brand | BASE |
| Flow Media Type | Liquid |
| Usage/Application | All |
| Response Time | 0-999 seconds user-configurable |
| Display | Digital |
| Model Name/Number | BCUFM2000 |
| Flow Range | 10mm to 6000mm |
| Power Supply | 100 V-240 VAC for the charger |
| Accuracy | 1% |
| Ingress Protection | IP65 |
| Color | Green |
| Country of Origin | Made in India |
| Meter Type | Wall Mount |
| Connectivity | RS232 |
Features:-
Usage:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | BCUFM2000 |
| Accuracy | +-1% of measured value |
| Temperature | PT100 |
| Country of Origin | Made in India |
View Complete details